|
RALLY
AUTOMOBILE MONTE-CARLO 2001 – (18 - 21 January 2001)
|
|
2001
FIA WORLD RALLY CHAMPIONSHIP
|
|
PRESS
RELEASE
|
| 2001 FIA World Rally Championship - The manufacturers entered in the FIA World Rally Championship for Manufacturers have nominated the following drivers to drive the cars which may score points in this World Championship: |
| Car No | Driver Co-Driver | Manufacturer | Team |
| 2 | Didier AURIOL Denis GIRAUDET | Peugeot | Team Peugeot Total |
| 16 | Gilles PANIZZI Hervé PANIZZI | Peugeot | Team Peugeot Total |
| 3 | Carlos SAINZ Luis MOYA | Ford | Ford Motor Co Ltd. |
| 4 | Colin McRAE Nicky GRIST | Ford | Ford Motor Co Ltd. |
| 5 | Richard BURNS Robert REID | Subaru | Subaru World Rally Team |
| 6 | Markko MÄRTIN Michaël PARK | Subaru | Subaru World Rally Team |
| 7 | Tommi MÄKINEN Risto MANNISENMÄKI | Mitsubishi | Marlboro Mitsubishi Ralliart |
| 8 | Freddy LOIX Sven SMEETS | Mitsubishi | Marlboro Mitsubishi Ralliart |
| 9 | Alister McRAE David SENIOR | Hyundai | World Rally Team Hyundai Castrol |
| 10 | Piero LIATTI Carlo CASSINA | Hyundai | World Rally Team Hyundai Castrol |
| 11 | Armin Schwarz Manfred HIEMER | Skoda | Skoda Motorsport |
| 12 | Bruno THIRY Stéphane PREVOT | Skoda | Skoda Motorsport |
| Geneva, 8 January 2001 |
|
FOR
MEDIA INFORMATION PURPOSES - NO REGULATORY VALUE
|
|
Courtsey
www. FIA.COM
|